Top 20 Tax Resolution Companies by global ranking from alexa.com:
| Position | Company | Traffic | Time in Business |
|---|---|---|---|
| 1 | Optima Tax Relief | 824k | 5 years |
| 2 (↑ 17)* | US Tax Shield | 883k | 7 years |
| 3 | Tax Defense Network, taxreliefcenter.org | 1.2m | 10 years |
| 4 | IRS Medic | 1.1m | 7 years |
| 5 | StopIRSdebt.com | 1.4m | 6 years |
| 6* | Community Tax Relief | 1.7m | 7 years |
| 7* | Tax Resolution Institute | 2m | 20+ |
| 8* | Tax Tiger | 2.3m | 15 years |
| 9 | Alvin Brown, Attorney | 2.4m | 17 years |
| 10 | Top Tax Defenders | 2.4m | 7 years |
| 11* | Tax Defense Partners | 2.9m | 19 years |
| 12 | Larson Tax Relief | 3m | 11 years |
| 13* | Washington Tax Services (our company) | 7.9m | 28 years |
| 14* | Joe Mastriano, CPA | 3.8m | 36 years |
| 15* | Mike Habib, E.A. | 4m | 9 years |
| 16* | Omni Financial | 4.8m | 19 years |
| 17 | Precision Tax Relief | 5m | 6 years |
| 18* | Colonial Tax Consultants | 5m | 11 years |
| 19* | Instant Tax Solutions | 5.9m | 8 years |
| 20* | Ideal Tax Solutions | 7.7m | 6 years |
Previous surveys: see who fell in and out of the top 20.
- Feb 2012 Tax Resolution Internet Ratings
- Sep 2014 Tax Resolution Internet Ratings
- April 2015 Tax Resolution Traffic Ratings
- Feb 2016 Tax Resolution Traffic Ratings
Five years later, four companies in 2012's top 20 are now closed. But 12 are still in the top 20 (marked by a * above): February 2012 - Tax Resolution Internet Ratings.
Strategic Tax Lawyers dropped from #1 last year to well off the Top 20 (marketing surge petered out). Lothamer, Freedom Tax Relief and JG Tax Group also dropped off the top 20.
